Synthetic Standing Rigging |
|
The following table shows, very roughly, what it would cost to re-rig my boat from scratch with steel or synthetic rigging.
The assumed rig is 4 lower shrouds, 2 uppers, headstay, inner forestay, and backstay, all rigged with eyes at the top and turnbuckles at the bottom with jaws to attach to the chainplates; plus 2 runners with eyes at each end (I haven't included the tackles and tails, which could be the same in all cases).
For synthetic, the top eyes are replaced by thimbles, and the turrnuckles/jaws by Precourt deadeyes and lanyards, where the lower deadeye has a chainplate fitting. I've also assumed that there's an SSB; the steel rig includes the cost of insulators, whereas for synthetic I've asumed that you can simply run the copper wire from the tuner right up the backstay.
Note that this is a pretty artificial comparison; if I was re-rigging my boat with steel, I certainly wouldn't replace all the turnbuckles, and that's a big chunk of cash. Also, the costs are very rough; basically just some figures I snagged off the net with some rough browsing. What you would actually pay might vary considerably from this.
A conventional stainless steel rig.
| 316 Wire | Swage Eyes | Turnbuckles | Insulators | Swages | |||||||||||||||
| No. | Dia. | Len | Kg | Qty | Per ft | Total | Per Stay | Total | Per Stay | Total | Per Stay | Total | Per Stay | Total | |||||
| Headstay | 1 | 5/16" | 45' | 4808 | 45' | $2.41 | $108.45 | 1 @ | $25.99 | $25.99 | 1 @ | $114.99 | $114.99 | @ | $0.00 | 2 @ | $12.50 | $25.00 | |
| Inner forestay | 1 | 9/32" | 31' | 3946 | 31' | $1.97 | $61.07 | 1 @ | $17.99 | $17.99 | 1 @ | $79.99 | $79.99 | @ | $0.00 | 2 @ | $12.50 | $25.00 | |
| Backstay | 1 | 5/16" | 48' | 4808 | 48' | $2.41 | $115.68 | 1 @ | $25.99 | $25.99 | 1 @ | $114.99 | $114.99 | 2 @ | $119.99 | $239.98 | 4 @ | $12.50 | $50.00 |
| Lower shroud | 4 | 9/32" | 21' | 3946 | 84' | $1.97 | $165.48 | 1 @ | $17.99 | $71.96 | 1 @ | $79.99 | $319.96 | @ | $0.00 | 2 @ | $12.50 | $100.00 | |
| Upper shroud | 2 | 5/16" | 44' | 4808 | 88' | $2.41 | $212.08 | 1 @ | $25.99 | $51.98 | 1 @ | $114.99 | $229.98 | @ | $0.00 | 2 @ | $12.50 | $50.00 | |
| Running backs | 2 | 9/32" | 28' | 3946 | 56' | $1.97 | $110.32 | 2 @ | $17.99 | $71.96 | @ | $0.00 | @ | $0.00 | 2 @ | $12.50 | $50.00 | ||
| 352' | $773.08 | $265.87 | $859.91 | $239.98 | $300.00 | ||||||||||||||
| TOTAL | $2438.84 | ||||||||||||||||||
Rigging with Warpspeed, using Precourt deadeyes and lanyards. I've added a 3 foot splice allowance to each stay, and allowed for 16-foot lanyards of ¼" Warpspeed.
| Warpspeed | Thimbles | Upper Deadeye | Lower Deadeye | Lanyard | |||||||||||||||
| No. | Dia. | Len | Kg | Qty | Per ft | Total | Per Stay | Total | Per Stay | Total | Per Stay | Total | Qty | Per ft | Total | ||||
| Headstay | 1 | 7/16" | 45' | 6400 | 48' | $3.80 | $182.40 | 1 @ | $20.85 | $20.85 | 1 @ | $44.50 | $44.50 | 1 @ | $46.80 | $46.80 | 16 | $1.50 | $24.00 |
| Inner forestay | 1 | 3/8" | 31' | 4400 | 34' | $2.65 | $90.10 | 1 @ | $15.25 | $15.25 | 1 @ | $44.50 | $44.50 | 1 @ | $46.80 | $46.80 | 16 | $1.50 | $24.00 |
| Backstay | 1 | 7/16" | 48' | 6400 | 51' | $3.80 | $193.80 | 1 @ | $20.85 | $20.85 | 1 @ | $44.50 | $44.50 | 1 @ | $46.80 | $46.80 | 16 | $1.50 | $24.00 |
| Lower shroud | 4 | 3/8" | 21' | 4400 | 96' | $2.65 | $254.40 | 1 @ | $15.25 | $61.00 | 1 @ | $44.50 | $178.00 | 1 @ | $46.80 | $187.20 | 64 | $1.50 | $96.00 |
| Upper shroud | 2 | 7/16" | 44' | 6400 | 94' | $3.80 | $357.20 | 1 @ | $20.85 | $41.70 | 1 @ | $44.50 | $89.00 | 1 @ | $46.80 | $93.60 | 32 | $1.50 | $48.00 |
| Running backs | 2 | 3/8" | 28' | 4400 | 62' | $2.65 | $164.30 | 2 @ | $15.25 | $61.00 | @ | $0.00 | @ | $0.00 | 0 | $1.50 | $0.00 | ||
| 385' | $1242.20 | $220.65 | $400.50 | $421.20 | $216.00 | ||||||||||||||
| TOTAL | $2500.55 | ||||||||||||||||||
Rigging with Dynex Dux 75, using Precourt deadeyes and lanyards. As before, I've added a 3 foot splice allowance to each stay, and allowed for 16-foot lanyards of ¼" Warpspeed.
| Dynex Dux 75 | Thimbles | Upper Deadeye | Lower Deadeye | Lanyard ¼" Warpspeed | |||||||||||||||
| No. | Dia. | Len | Kg | Qty | Per ft | Total | Per Stay | Total | Per Stay | Total | Per Stay | Total | Qty | Per ft | Total | ||||
| Headstay | 1 | 7mm | 45' | 7500 | 48' | $1.79 | $85.92 | 1 @ | $20.85 | $20.85 | 1 @ | $44.50 | $44.50 | 1 @ | $46.80 | $46.80 | 16 | $1.50 | $24.00 |
| Inner forestay | 1 | 7mm | 31' | 7500 | 34' | $1.79 | $60.86 | 1 @ | $15.25 | $15.25 | 1 @ | $44.50 | $44.50 | 1 @ | $46.80 | $46.80 | 16 | $1.50 | $24.00 |
| Backstay | 1 | 7mm | 48' | 7500 | 51' | $1.79 | $91.29 | 1 @ | $20.85 | $20.85 | 1 @ | $44.50 | $44.50 | 1 @ | $46.80 | $46.80 | 16 | $1.50 | $24.00 |
| Lower shroud | 4 | 7mm | 21' | 7500 | 96' | $1.79 | $171.84 | 1 @ | $15.25 | $61.00 | 1 @ | $44.50 | $178.00 | 1 @ | $46.80 | $187.20 | 64 | $1.50 | $96.00 |
| Upper shroud | 2 | 7mm | 44' | 7500 | 94' | $1.79 | $168.26 | 1 @ | $20.85 | $41.70 | 1 @ | $44.50 | $89.00 | 1 @ | $46.80 | $93.60 | 32 | $1.50 | $48.00 |
| Running backs | 2 | 7mm | 28' | 7500 | 62' | $1.79 | $110.98 | 2 @ | $15.25 | $61.00 | @ | $0.00 | @ | $0.00 | 0 | $1.50 | $0.00 | ||
| 385' | $689.15 | $220.65 | $400.50 | $421.20 | $216.00 | ||||||||||||||
| TOTAL | $1947.50 | ||||||||||||||||||
Dynex Dux 75 is uncovered single braid. Adding a cover is therefore a good idea; here are a couple of options:
| Qty | Per ft | Cover | TOTAL | ||||||
| Yale polyester cover: | 385' | $0.68 | $261.80 | $2209.30 | |||||
| MGP Nomex cover: | 385' | $3.04 | $1170.40 | $3117.90 | |||||
![]()
Copyright (C) 1995-2006 Ian Cameron Smith.
visits since 20Sep06.
Last modified: Sat Feb 17 15:00:14 PST 2007 ($Revision: 1.1 $)